Pitchcast / Premier League 2026/27
Premier League predicted table
Projected points and finishing chances for all 20 clubs.
Results through 1 Nov 2026 · dated forecast · pc-xg-2.0.0
No player or injury effects.
- Title71%Top 4100%Top 6100%Relegation—Proj. 82.1 pts (74–90)
- Title25%Top 497%Top 6100%Relegation—Proj. 75.8 pts (67–84)
- Title2%Top 472%Top 690%Relegation<1%Proj. 65.9 pts (57–75)
- Title<1%Top 439%Top 669%Relegation<1%Proj. 60.7 pts (52–69)
- Title<1%Top 427%Top 657%Relegation<1%Proj. 58.7 pts (50–67)
- Title<1%Top 427%Top 658%Relegation<1%Proj. 58.6 pts (50–67)
- Title<1%Top 413%Top 636%Relegation1%Proj. 55.0 pts (46–64)
- Title<1%Top 48%Top 624%Relegation1%Proj. 52.7 pts (44–61)
- Title<1%Top 46%Top 620%Relegation2%Proj. 52.1 pts (43–61)
- Title<1%Top 46%Top 621%Relegation2%Proj. 52.0 pts (43–61)
- Title<1%Top 41%Top 66%Relegation9%Proj. 46.7 pts (38–55)
- Title<1%Top 41%Top 65%Relegation8%Proj. 46.7 pts (38–55)
- Title<1%Top 41%Top 65%Relegation9%Proj. 46.3 pts (38–55)
- Title—Top 41%Top 65%Relegation11%Proj. 46.0 pts (37–55)
- Title—Top 4<1%Top 62%Relegation21%Proj. 42.8 pts (35–51)
- Title—Top 4<1%Top 61%Relegation26%Proj. 42.0 pts (34–50)
- Title—Top 4<1%Top 61%Relegation30%Proj. 41.1 pts (33–49)
- Title—Top 4<1%Top 6<1%Relegation52%Proj. 37.8 pts (30–46)
- Title—Top 4<1%Top 6<1%Relegation51%Proj. 37.7 pts (30–46)
- Title—Top 4<1%Top 6<1%Relegation78%Proj. 33.3 pts (26–41)
How this forecast works
Recorded match results inform team ratings. The remaining season is simulated 100,000 times, keeping played results fixed. The points range assumes those ratings are right; it does not include uncertainty in the ratings. No player, injury or rest-day adjustments are included.
Snapshot dated 1 Nov 2026Results through 1 Nov 2026 · no scheduled results missing as of 1 Nov 2026 · next fixtures 2 Nov 2026
- Season
- 2026/27
- Data cutoff
- 1 Nov 2026
- Source fetched
- 1 Nov 2026, 23:17 UTC
- Model run
- 1 Nov 2026, 23:17 UTC
- Simulations
- 100,000 · seed 358621236
- Model
- pc-xg-2.0.0
Pitchcast app engine · Results data: OpenFootball (CC0), with validated final-score supplementation where available. Historical shot-based expected goals: Understat.com. Football data provided by the Football-Data.org API
Seed 358621236. Sampling noise is separate from model uncertainty. Source records and checksums are retained with the snapshot.